get to know
Where We Work
| Where We Work | Projects | Beneficiaries | 
|---|---|---|
| 
													1. Nairobi												 | 
													CONNECT – DREAMS Start Small SHE SOARS Kenya Kids JamQuest | 
													Adolescents and Young Women Orphans and Vulnerable Children | 
| 
													2. Kajiado												 | 
													Start Small, She Soars												 | 
													Adolescents and Young People												 | 
| 
													3. Kirinyaga 4. Embu | 
													UON – CRISS-P												 | 
													Key Populations												 | 
| 
													5. Nakuru 6. Makueni 7. Laikipia 8. Samburu 9. Meru 10. Isiolo | 
													Global Fund – HIV through Kenya Red Cross Society												 | 
													Key and Vulnerable Populations Key Populations General Population | 
| 
													11. Kitui 12. Tharaka Nithi | 
													Global Fund – TB through Amref Health Africa UON – CRISP | 
													General Population												 | 
DREAMS CONNECT is implemented in 31 wards in 13 Sub-counties in Nairobi as follows:
| Sub – County | Wards | Site name | Office Location | |
| 1. Embakasi South Sub-County | 1. Mukuru Kwa Ruben | Mukuru | Town: Mukuru, Nairobi  | |
| 2. Makadara Sub-County | 2. Viwandani | Viwandani | ||
| 3. Nairobi South | Nairobi South | Town:  Nairobi South/ Landimawe, Nairobi | ||
| 3. Starehe Sub-County | ||||
| 4. Landimawe | Landimawe | |||
| 4. Kamukunji Sub-County | 5. Eastleigh South | Kiambiu | Town: Kiambiu office within Calvary Temple Church, Buruburu, Nairobi | |
| 5. Ruaraka Sub-County | 6. Mathare Utalii | Utalii | Town: Utalii, Nairobi | |
| 7. Mathare North | ||||
| 8. Korogocho | Korogocho | Town: Korogocho, Nairobi | ||
| 6. Mathare/Starehe Sub-county | 9. Huruma | Huruma | Town: Huruma Office within Jowanga Hotel, Nairobi | |
| 10. Ngei | ||||
| 11. Kiamaiko | ||||
| 12. Mathare Hospital | Hospital | Town: Kiboro Primary School | ||
| 13. Mabatini | ||||
| 7. Embakasi Central Sub-county | 14. Kayole North, | Kayole | Town: Kayole , Nairobi | |
| 15. Kayole South, | ||||
| 16. Kayole Central, | ||||
| 17. Matopeni/Spring Valley | ||||
| 18. Embakasi | Tassia | Town: Tassia, Nairobi | ||
| 8. Embakasi East Sub-county | ||||
| 19. Upper Savannah | Savannah | Town: Savannah, Nairobi | ||
| 20. Lower Savannah, | ||||
| 21. Mihang’o | ||||
| 9. Lang’ata Sub-county | 22. Laini saba | Kibera DC | Town: Kibera, Nairobi | |
| 23. Makina | ||||
| 24. Lindi | Kibera Orthodox | Town: Kibera, Nairobi | ||
| 25. Sarang’ombe | ||||
| 10. Dagoretti South Sub- County | 26. Ng’ando | Ng’ando | Town: Lenana | |
| 11. Dagoretti North Sub- County | 27. Kawangware | Sokoni site | Town: Kawangware, Nairobi | |
| 28. Kabiro | ||||
| 29. Gatina | ||||
| 12. Westlands Sub- County | 30. Kibagare/Kitisuru | Kibagare | Town:  Nairobi | |
| 13. Embakasi North Sub-County | 31. Kariobangi North | Kariobangi north | Town: Landmark area- Kariobangi North, Kamunde Road, Nairobi | |
